Herbert Williams Fire Equipment Ltd.
phone: 416.292.8630

MATERIAL HANDLING PRODUCTS


Request Free Quote:

Request
Free Quote

2 Sided Solid Trucks (2, 3, & 4 Shelves)

Models DB, DC, DD - Solid heavy duty trucks with maximum durability

FEATURES
  • Two sided entry for ease of access.
  • Two ends 14 gauge steel 4’ high.
  • All welded construction (except casters).
  • Durable 12 gauge steel shelves, 3/16" thick angle corners, and 12 gauge caster mounts for long lasting use.
  • Tubular handle with smooth radius bend for comfort and uniform appearance.
  • Bolt on casters, 2 swivel & 2 rigid, for easy replacement and superior cart tracking — see specifications chart.
  • Clearance between shelves
    • Model DB — 22",
    • Model DC — 15",
    • Model DD — 13".
  • Overall height — 57".
OPTIONS
  • 2 wheel brakes on swivel casters — Code B6
  • Floor lock (centered on handle end) — Code F6
  • Ergonomic handle — Code EH
  • All shelves lips down (flush) — Code FA
  • Fork lift pockets — 3" x 6" (specify center line) — Code FP
  • Writing stand — Code WS
  • Other casters (page 123) and shelf heights available.
MODEL DB - WITH 2 SHELVES
WxL(in) 6” Casters Cat. No.’s Wgt.
(lbs)
Phenolic Rubber Urethane
24 x 36 DB236-P6 DB236-R6 DB236-U6 164
42 DB242-P6 DB242-R6 DB242-U6 174
48 DB248-P6 DB248-R6 DB248-U6 184
60 DB260-P6 DB260-R6 DB260-U6 204
72 DB272-P6 DB272-R6 DB272-U6 226
30 x 48 DB348-P6 DB348-R6 DB348-U6 222
60 DB360-P6 DB360-R6 DB360-U6 248
72 DB372-P6 DB372-R6 DB372-U6 270
36 x 48 DB448-P6 DB448-R6 DB448-U6 260
60 DB460-P6 DB460-R6 DB460-U6 290
72 DB472-P6 DB472-R6 DB472-U6 318
MODEL DC - WITH 3 SHELVES
WxL(in) 6” Casters Cat. No.’s Wgt.
(lbs)
Phenolic Rubber Urethane
24 x 36 DC236-P6 DC236-R6 DC236-U6 198
42 DC242-P6 DC242-R6 DC242-U6 212
48 DC248-P6 DC248-R6 DC248-U6 228
60 DC260-P6 DC260-R6 DC260-U6 258
72 DC272-P6 DC272-R6 DC272-U6 288
30 x 48 DC348-P6 DC348-R6 DC348-U6 274
60 DC360-P6 DC360-R6 DC360-U6 312
72 DC372-P6 DC372-R6 DC372-U6 348
36 x 48 DC448-P6 DC448-R6 DC448-U6 320
60 DC460-P6 DC460-R6 DC460-U6 366
72 DC472-P6 DC472-R6 DC472-U6 410
MODEL DD - WITH 4 SHELVES
WxL(in) 6” Casters Cat. No.’s Wgt.
(lbs)
Phenolic Rubber Urethane
24 x 36 DD236-P6 DD236-R6 DD236-U6 230
42 DD242-P6 DD242-R6 DD242-U6 250
48 DD248-P6 DD248-R6 DD248-U6 270
60 DD260-P6 DD260-R6 DD260-U6 310
72 DD272-P6 DD272-R6 DD272-U6 350
30 x 48 DD348-P6 DD348-R6 DD348-U6 328
60 DD360-P6 DD360-R6 DD360-U6 378
72 DD372-P6 DD372-R6 DD372-U6 426
36 x 48 DD448-P6 DD448-R6 DD448-U6 384
60 DD460-P6 DD460-R6 DD460-U6 444
72 DD472-P6 DD472-R6 DD472-U6 500

© 2006–2011 Herbert Williams Fire Equipment Ltd.

Design & Hosting by ICM Consulting