



| ABC | |||||||||
| Model | Description | Rating | Range fr | Discharge time (secs) | PCI | Height (Inches) | Width (Inches) | Diameter (Inches) | Weight (LBS./Kg) |
| D-ABC2V | 2LB ABC FIRE EXTINGUISHER C./VEH BRACKET | 1A–5BC | 7-9 | 9-11 | 100 | 12 3/4 | 4 3/4 | 3 | 4/1.8 |
| D-ABC2.5V | 2.5LB ABC FIRE EXTINGUISHER C./VEH BRACKET | 1A–10BC | 8-10 | 12-14 | 100 | 15 1/4 | 6 3/4 | 3 | 4.5/2 |
| D-ABC5W | 5LB ABC FIRE EXTINGUISHER C./WALL BRACKET | 3A–10BC | 8-10 | 13-14 | 195 | 14 1/2 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D-ABC5V | 5LB ABC FIRE EXTINGUISHER C./VEH BRACKET | 3A–10BC | 8-10 | 13-14 | 195 | 14 1/2 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D5AW340 | 5LB ABC FIRE EXTINGUISHER C./WALL BRACKET | 3A–40BC | 8-10 | 13-14 | 195 | 16 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D5AV340 | 5LB ABC FIRE EXTINGUISHER C./VEH BRACKET | 3A–40BC | 8-10 | 13-14 | 195 | 16 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| BC | |||||||||
| D5AV340MD | 5LB ABC FIRE EXTINGUISHER C./MED BRACKET | 3A–40BC | 8-10 | 13-14 | 195 | 16 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D-ABC10 | 10LB ABC FIRE EXTINGUISHER C./WALL BRACKET | 6A–80BC | 10-15 | 20-22 | 235 | 21 1/4 | 9 1/2 | 5 1/8 | 19 1/4/ 8.8 |
| D-ABC20 | 20LB ABC FIRE EXTINGUISHER C./WALL BRACKET | 10A-120BC | 10-15 | 26-28 | 235 | 24 | 9 1/2 | 7 1/8 | 35 1/4 /16.1 |
| D-ABC30 | 30LB ABC FIRE EXTINGUISHER C./WALL BRACKET | 10A-120B | 10-15 | 26-28 | 235 | 24 | 9 1/2 | 7 1/8 | 35 1/4 /16.1 |
| D-BC5W | 5LB BC FIRE EXTINGUISHER C./WALL BRACKET | 10BC | 8-10 | 9-11 | 195 | 16 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D-BC5V | 5LB BC FIRE EXTINGUISHER C./VEH BRACKET | 10BC | 8-10 | 9-11 | 195 | 16 | 6 3/4 | 4 1/4 | 10 1/2 /4.8 |
| D-BC10 | 10LB BC FIRE EXTINGUISHER C./WALL BRACKET | 60BC | 10-15 | 20-22 | 235 | 21 1/4 | 9 1/2 | 5 1/8 | 19 1/4 /8.8 |
| D-BC20 | 20LB BC FIRE EXTINGUISHER C./WALL BRACKET | 80BC | 10-15 | 26-28 | 235 | 24 | 9 1/2 | 7 1/8 | 35 1/4 /6.1 |
© 2006–2011 Herbert Williams Fire Equipment Ltd.