

| WxL(in) | 6” Casters Cat. No.’s | Wgt. (lbs) |
||
| Phenolic | Rubber | Urethane | ||
| 24 x 36 | FR236-P6 | FR236-R6 | FR236-U6 | 260 |
| 42 | FR242-P6 | FR242-R6 | FR242-U6 | 278 |
| 48 | FR248-P6 | FR248-R6 | FR248-U6 | 294 |
| 60 | FR260-P6 | FR260-R6 | FR260-U6 | 330 |
| 72 | FR272-P6 | FR272-R6 | FR272-U6 | 366 |
| 30 x 48 | FR348-P6 | FR348-R6 | FR348-U6 | 330 |
| 60 | FR360-P6 | FR360-R6 | FR360-U6 | 378 |
| 72 | FR372-P6 | FR372-R6 | FR372-U6 | 420 |
| 36 x 48 | FR448-P6 | FR448-R6 | FR448-U6 | 378 |
| 60 | FR460-P6 | FR460-R6 | FR460-U6 | 420 |
| 72 | FR472-P6 | FR472-R6 | FR472-U6 | 468 |
© 2006–2011 Herbert Williams Fire Equipment Ltd.