

| MODEL | PRODUCT DESCRIPTION | PACK |
| FIRE ALARM & EMERGENCY LIGHTING SEALED LEAD ACID BATTERIES | ||
| 6CE5 | 6 VOLT 5 AMP HOUR BATTERY SEALED LEAD | 18 |
| 6CE7 | 6VOLT7AMPHOUR BATTERYSEALEDLEAD | 10 |
| 6CE12 | 6 VOLT 12 AMP HOUR BATTERY SEALED LEAD | 10 |
| 12CE5 | 12 VOLT 5 AMP HOUR BATTERY SEALED LEAD | 10 |
| 12CE7.5 | 12VOLT7.5AMPHOUR BATTERYSEALEDLEAD | 8 |
| 12CE12 | 12 VOLT 12 AMP HOUR BATTERY SEALED LEAD | 4 |
| 12CE18 | 12 VOLT 18 AMP HOUR BATTERY SEALED LEAD | 2 |
| 12CE26 | 12 VOLT 26 AMP HOUR BATTERY SEALED LEAD | 1 |
| 12CE33 | 12 VOLT 33 AMP HOUR BATTERY SEALED LEAD | 1 |
| REPLACEMENT BULBS & LED RETROFIT KITS | ||
| 15T6 | LIGHT BULB FOR EXIT LIGHTS 15 WATT CANDELABRA BASE | 25 |
| 82 | MINITURE BULB 6V 6.63 W DBL CONTACT BAYONET | 10 |
| 909 | MINITURE BULB 6V 3.7W | 10 |
| 914 | MINITURE BULB 914 6V 4W | 10 |
| LED LAMP OPTIONS | ||
| L11W | LED LAMP REDUCES ENERGY CONSUMPTION UP TO 96% CAND BSE | 2 |
| L11I | LED LAMP REDUCES ENERGY CONSUMPTION UP TO 96% INTER BSE | 2 |
| L11WB | LED LAMP REDUCES ENERGY CONSUMPTION UP TO 96% BAYO BSE | 2 |
| LMW-120-C | LUMACELL LED RETROFIT MINI-STRIP C/W 15 years warranty | 1 |
© 2006–2011 Herbert Williams Fire Equipment Ltd.