

| Phenolic | - Best rollability, high strength, hardest material. |
| Rubber | - Best if floor has debris, quieter roll. |
| Polyurethane | Best if floor conditions vary, non-marking. |
| Thermorubber | - Gray non-marking, soft rubber for quietest roll and best floor protection. |
| Steel (semi) | High shock and impact resistant |
| Full Pneumatic | - Absorbs shock and vibration, quiet movement, best for uneven floors or transporting over ridges in floors or mezzazines. |
| Semi Pneumatic | - Absorbs shock and vibration, good for uneven floors or transporting over ridges in floors or mezzazines without maintenance of air. |
| Wing Brakes (Toe) | - Fit on swivels only. Come as a pair. |
| Floor Lock | - Mounts under caster channel in the middle of the handle end. |
| Size (in) | Wheel Material | Bearing | Capacity (set of 4) | Bolt Hole Pattern (in) | Code |
|---|---|---|---|---|---|
| 5x1-1/4 | Polyurethane | Ball | 1,200 lbs | 1-3/4x3 | U5 |
| Thermorubber | Ball | 800 lbs | 1-3/4x3 | T5 | |
| Steel (semi) | Plain | 800 lbs | 1-3/4x3 | L5 | |
| Polyurethane with Stainless Rig (for stainless carts) | Ball | 800 lbs | 1-3/4x3 | S5 |
| Size (in) | Wheel Material | Bearing | Capacity (set of 4) | Bolt Hole Pattern (in) | Code |
|---|---|---|---|---|---|
| 5x2 | Phenolic | Roller | 4,000 lbs | 3x3 | P7 |
| Rubber (Mold-on) | Roller | 1,800 lbs | 3x3 | R7 | |
| Polyurethane | Roller | 3,000 lbs | 3x3 | U7 | |
| Thermorubber | Roller | 2,000 lbs | 3x3 | T7 | |
| Steel (semi) | Roller | 4,000 lbs | 3x3 | L7 |
| Size (in) | Wheel Material | Bearing | Capacity (set of 4) | Bolt Hole Pattern (in) | Code |
|---|---|---|---|---|---|
| 6x2 | Phenolic | Roller | 4,800 lbs | 3x3 | P6 |
| Rubber (Mold-on) | Roller | 2,000 lbs | 3x3 | R6 | |
| Polyurethane | Roller | 3,600 lbs | 3x3 | U6 | |
| Thermorubber | Roller | 2,200 lbs | 3x3 | T6 | |
| Steel (semi) | Roller | 4,000 lbs | 3x3 | L6 | |
| Polyurethane with Stainless Rig (for stainless carts) | Roller | 4,000 lbs | 3x3 | S6 |
| Size (in) | Wheel Material | Bearing | Capacity (set of 4) | Bolt Hole Pattern (in) | Code |
|---|---|---|---|---|---|
| 8x2 | Phenolic | Roller | 4,800 lbs | 3x3 | P8 |
| Rubber (Mold-on) | Roller | 2,000 lbs | 3x3 | R8 | |
| Polyurethane | Roller | 3,800 lbs | 3x3 | U8 | |
| Thermorubber | Roller | 2,400 lbs | 3x3 | T8 | |
| Steel (semi) | Roller | 4,000 lbs | 3x3 | L8 |
| Size (in) | Wheel Material | Bearing | Capacity (set of 4) | Bolt Hole Pattern (in) | Code |
|---|---|---|---|---|---|
| 8x3 | Full Pneumatic | Roller | 1,200 lbs | 3x3 | N8 |
| 12x4 | Full Pneumatic | Ball | 2,200 lbs | 3x3 | N1 |
| 8x3 | Semi Pneumatic | Ball | 2,000 lbs | 3x3 | U6 |
© 2006–2011 Herbert Williams Fire Equipment Ltd.