

| MODEL | DESCRIPTION | NO. OF SHELVES | EXTERIOR DIM APPROX. (H X W X D). | APPROX. SHIP WT (LBS.) | ADDTN’L SHELF | APPROX. SHIP WT. (LBS) |
| A130WP1 | 30 GAL. WEATHERPROOF, MANUAL 2-DOOR | 1 | 48X43X18 | 282 | S2-05 | 12 |
| A330WP1 | 30 GAL. WEATHERPROOF, SELF-CLOSE, SELF-LATCH SAFE-T-DOOR | 1 | 50X43X18 | 302 | S2-05 | 12 |
| A145WP1 | 45 GAL. WEATHERPROOF, MANUAL 2-DOOR | 2 | 69X43X18 | 372 | S2-05 | 12 |
| A345WP1 | 45 GAL. WEATHERPROOF, SELF-CLOSE, SELF-LATCH SAFE-T-DOOR | 2 | 71X43X18 | 392 | S2-05 | 12 |
| A160WP1 | 60 GAL. WEATHERPROOF, MANUAL 2-DOOR | 2 | 69X31X31 | 423 | S3-05 | 12 |
| A360WP1 | 0 GAL. WEATHERPROOF, SELF-CLOSE, SELF-LATCH SAFE-T-DOOR | 2 | 71X31X31 | 445 | S3-05 | 12 |
| A190WP1 | 90 GAL. WEATHERPROOF, MANUAL 2-DOOR | 2 | 69X43X31 | 503 | S4-05 | 12 |
| A390WP1 | 90 GAL. WEATHERPROOF, SELF-CLOSE, SELF-LATCH SAFE-T-DOOR | 2 | 71X43X31 | 523 | S4-05 | 12 |
| 881 | HIGH SECURITY HANDLE WITH HASP | 2 |
© 2006–2011 Herbert Williams Fire Equipment Ltd.