



| MODEL | DESCRIPTION | DIMENSIONS | WEIGHT |
| 1626 | 2 DRUM WORKSTATION (LOW) | 60" X 34" X 46" | 100 LBS |
| 1628 | 2 DRUM WORKSTATION | 60"X34"X64" | 120 LBS |
| 1629 | WORKSTATION DOLLY | 6" X 60" X 34" | 65 LBS |
| 1646RTC | ROTARY TOP CONTAINMENT UNIT | 591⁄2” X 731⁄2” X 68” | 290 LBS |
| 1649 | 4 DRUM POLY STORAGE BUILDING | 571⁄2" X 571⁄2" X 72" | 285 LBS |
© 2006–2011 Herbert Williams Fire Equipment Ltd.